MV ADDICTION Mentawais Islands Charters include:
• Padang airport transfers, ground and surfboard handling.
• 12 nights fully air-conditioned accommodation onboard MV Addiction, 80 foot Power Catamaran
• 11 days of surfing the top breaks in the Mentawais
• 3 gourmet meals per day + snacks and fruits.
• Bottled water, hot drinks, juices, sodas.
• Use of all MV Addiction onboard equipment and amenities.
Northern Sumatra trips already are subject to a $3000 fuel surcharge.
Make sure you have the right surf equipment for your trip. To find, customise and buy surfboards visit Boardcave.com.
| 2013 Schedule | ||||
| Trip No | Nights | Dates | Status | Price (US) |
| 1 | 10 | 25 Feb – 7 Mar | BOOKED | $3500/per |
| 2 | 12 | 9 Mar – 21 Mar | BOOKED | $40,000 |
| 3 | 12 | 23 Mar – 4 Apr | BOOKED | $42,000 |
| 4 | 12 | 6 Apr – 18 Apr | BOOKED | $44,000 |
| 5 | 12 | 20 April – 2 May | BOOKED | $46,000 |
| 6 | 12 | 4 May – 16 May | BOOKED | $48,000 |
| 7 | 12 | 18 May – 30 May | BOOKED | $49,950 |
| 8 | 12 | 1 Jun – 13 Jun | BOOKED | $49,950 |
| 9 | 12 | 15 Jun – 27 Jun | BOOKED | $49,950 |
| 10 | 12 | 29 Jun – 11 Jul | BOOKED | $49,950 |
| 11 | 12 | 13 Jul – 25 Jul | BOOKED | $49,950 |
| 12 | 12 | 27 Jul – 8 Aug | BOOKED | $49,950 |
| 13 | 12 | 10 Aug – 22 Aug | 1 SPOT | $4,995/pp |
| 14 | 12 | 24 Aug – 5 Sept | 1 SPOT | $4,995/pp |
| 15 | 12 | 7 Sept – 19 Sept | BOOKED | $49,950 |
| 16 | 12 | 21 Sept – 3 Oct | BOOKED | $49,950 |
| 17 | 12 | 5 Oct – 17 Oct | 8 spots | $4,950/pp |
| 18 | 12 | 19 Oct – 31 Oct | BOOKED | $46,000 |
| 19 | 12 | 2 Nov – 14 Nov | BOOKED | $46,000 |
| 20 | 8 | 16 – 24 Nov | BOOKED | $3000/pp |
| 21 | 8 | 24 Nov – 2 Dec | 5 SPOTS | $3000/pp |
| 22 | 13 | 5-18 Dec (Phuket trip) | BOOKED | $2500/pp |
2014 Schedule
| Trip No | Nights | Dates | Status | Price (US) |
| 1 | 14 | 15 Feb – 1 March (Phuket to Mentawai) | OPEN | $32,000 |
| 2 | 12 | 8 -20 March | HELD | $40,000 |
| 3 | 12 | 22 March – 3 April | OPEN | $42,000 |
| 4 | 12 | 5 – 17 April | OPEN | $44,000 |
| 5 | 12 | 19 April – 1 May | OPEN | $46,000 |
| 6 | 12 | 3 – 15 May | OPEN | $48,000 |
| 7 | 12 | 17 – 29 May | OPEN | $49,950 |
| 8 | 12 | 31 May – 12 June | OPEN | $52,500 |
| 9 | 12 | 14 – 26 June | OPEN | $52,500 |
| 10 | 12 | 28 June – 10 July | OPEN | $52,500 |
| 11 | 12 | 12 – 24 July | OPEN | $52,500 |
| 12 | 12 | 26 July – 7 August | OPEN | $52,500 |
| 13 | 12 | 9 – 21 August | OPEN | $52,500 |
| 14 | 12 | 23 August – 4 September | OPEN | $52,500 |
| 15 | 12 | 6 – 18 September | OPEN | $52,500 |
| 16 | 12 | 20 September – 2 October | OPEN | $49,950 |
| 17 | 12 | 4 – 16 October | OPEN | $49,950 |
| 18 | 12 | 18 – 30 October | OPEN | $46,000 |
| 19 | 12 | 1 – 13 November | OPEN | $46,000 |
| 20 | 8 | 15 – 23 November | OPEN | $3,000/pp |
| 21 | 8 | 23 November – 1 December | OPEN | $3,000/pp |
| 22 | 13 | 5 – 18 December (Mentawai to Phuket) | OPEN | $3,200/pp |
Terms and Conditions
What’s Included
What’s Not Included
Comments are closed.
Copyright 2010 - All rights reserved Addiction Surfing
Website by Tom Medhurst